Sale!

Hobbs Shoe Care | Shoeboys Exclusive Care Cream Neutral – Women

£ 100.01 £ 48.18

Product Code: 0221-2014-030001 Unlined…

In stock

SKU: O.669.UN9970 Categories: , Tags: ,

Description

Product Code: 0221-2014-030001
Unlined

Reviews

There are no reviews yet.

Be the first to review “Hobbs Shoe Care | Shoeboys Exclusive Care Cream Neutral – Women”

  1. 100% Secure Shopping
  2. Free Shipping
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

CLOTHING SIZE GUIDE

Standard Clothing Measurements

HOBBS SIZE 6 8 10 12 14 16 18 20
Bust (Inches) 32 33 35 37 39 41 43 45
Waist (Inches) 25 26 28 30 32 34 36 38
Full hip (Inches) 35 36 38 40 42 44 46 48
Inside leg(Inches) 32 32 32 32 32 32 32 32

S-M-L Clothing Measurements

HOBBS SIZE XS S M L XL XXL
DUAL SIZE 6-8 8-10 12-14 14-16 16-18 20
Bust 31.5-32.5 33-35 36-38 39-41 42-44 45-47
Waist 24-25 26-28 29-31 32-34 35-37 38-40
Full hip 33.5-34.5 36-38 39-41 42-44 45-47 47-49

International size Conversions

6 8 10 12 14 16 18 20
Italy 38 40 42 44 46 48 50 52
France, Spain, Portugal, Belgium 34 36 38 40 42 44 46 48
Austria, Germany, Denmark 32 34 36 38 40 42 44 46
United States 2 4 6 8 10 12 14 16
Australia 6 8 10 12 14 16 18 20
Japan 5 7 9 11 13 15 17 19

FOOTWEAR

Sizes 36 to 38.5:

36 36.5 37 37.5 38 38.5
UK 3 3.5 4 4.5 5 5.5
Continental 36 36.5 37 37.5 38 38.5
US & Canada 5 5.5 6 6.5 7 7.5
Australia 3.5 4 4.5 5 5.5 6

Sizes 39 to 42:

39 39.5 40 40.5 41 42
UK 6 6.5 7 7.5 8 9
Continental 39 39.5 40 40.5 41 42
US & Canada 8 8.5 9 9.5 10 10.5
Australia 6.5 7 7.5 8 8.5 9

ACCESSORIES

Belt Size XS S M L XL
UK 6 8 10-12 14-16 18
Measurement from end of buckle to 1st buckle hole 24.8" 26.4" 29.5" 32.7" 35.8"
Measurement from end of buckle to 3rd buckle hole 27.5" 29.5" 32.7" 35.4" 38.6"
Glove Size S/M M/L
Hand Size 7 7.5